Bachelor of Science in Midwifery (BSc Midwifery)
- School leavers - 5 years with entry point in first year at School of Natural Sciences- UNZA Great East Road Campus (Regular/full time only).
- Advanced 'A' Levels with a clear pass in Biology, Mathematics, Chemistry and Physics from a recognised instituition - 4 years with entry Point in second year at School of Nursing Sciences-Ridgeway Campus (Regular/full time only).
- Certificate Holder Nurses/Midwives- 4 years with entry Point in second year at School of Nursing Sciences-Ridgeway Campus (Regular/full time only).
- Diploma Holder Nurses/Midwives- 3 years with entry Point in third year at School of Nursing Sciences-Ridgeway Campus (Regular/full time)
Tuition Fees
Year of Study | Amount | Period |
1st Year | K28,980.00 | Per Year |
2nd Year | K26,345.00 | Per Year |
3rd Year | K23,950.00 | Per Year |
4th Year | K21,774.00 | Per Year |
5th Year | K19,795.00 | Per Year |
Foreign Students
Year of Study | Amount | Period |
All Years | K57,173.00 | Per Year |
Non Tuition Fees*
Type of Fees | Amount | Period |
Registration | K40.00 | Per Year |
Examination | K50.00 | Per Course |
Recreation | K150.00 | Per Year |
Medical | K200.00 | Per Year |
Caution Fee | K182.50 | Paid by 1st Years only once at entry (non-refundable) |
Internet Connectivity | K194.00 | Per Year |
Graduation Fee | K100.00 | Per Year |
Record Card Fee | K50.00 | Paid by 1st Years only once at entry |
Maintenance and Rehabilitation | K165.00 | Per Year |
Student Union Fee | K45.00 | Per Year |
Academic Fee | K10.00 | Per Year |
Library | K100.00 | Per Year |
*All Students (Except Distance Education Students)
Here is how to apply for the course.